Professional Futures Tick Calculator
Calculate tick value, point value, profit/loss and dollar movement for CME Futures contracts.
| Contract | Contract Name | Exchange | Tick Size | Tick Value | Point Value | Multiplier |
|---|---|---|---|---|---|---|
| MNQ | Micro Nasdaq 100 | CME | 0.25 | $0.50 | $2.00 | x2 |
| NQ | E-mini Nasdaq 100 | CME | 0.25 | $5.00 | $20.00 | x20 |
| MES | Micro S&P 500 | CME | 0.25 | $1.25 | $5.00 | x5 |
| ES | E-mini S&P 500 | CME | 0.25 | $12.50 | $50.00 | x50 |
| MYM | Micro Dow Jones | CBOT | 1.00 | $0.50 | $0.50 | x0.5 |
| YM | E-mini Dow Jones | CBOT | 1.00 | $5.00 | $5.00 | x5 |
| M2K | Micro Russell 2000 | CME | 0.10 | $0.50 | $5.00 | x5 |
| RTY | E-mini Russell 2000 | CME | 0.10 | $5.00 | $50.00 | x50 |
| MGC | Micro Gold | COMEX | 0.10 | $1.00 | $10.00 | x10 |
| GC | Gold | COMEX | 0.10 | $10.00 | $100.00 | x100 |
| MCL | Micro Crude Oil | NYMEX | 0.01 | $1.00 | $100.00 | x100 |
| CL | Crude Oil | NYMEX | 0.01 | $10.00 | $1,000.00 | x1000 |
CME Presets Examples
Futures Trading Tips
Know tick value before entering
Always calculate the absolute dollar value of a tick and a point for your contract. This ensures you know your exact monetary risk per contract before execution.
Micro contracts reduce risk
Use Micro contracts (MNQ, MES, MYM, M2K, MGC, MCL) which are exactly 1/10th of the size of standard E-mini contracts. They are ideal for smaller accounts and risk sizing.
Never oversize positions
Limit your total trade contracts to keep point risk within your maximum daily loss threshold. Leverage is high in futures; size carefully based on dollar stop distance.
Respect market volatility
CME index contracts like NQ/MNQ move extremely fast. Widen your stops and reduce contract counts during high volatility releases (CPI, FOMC) to avoid immediate stop outs.